Technical data:
More technical data: MSDS - material safety data sheets:
- F10 - Material safety data sheets
Certificates: Instruction manual:
- Certificate CE - Electro-optical welding filters
- Certificate DIN Plus
viewing area | 96 X 46,5 mm |
weight | 75 g |
open state shade | 3 |
closed state shade | 10 |
shade adjustment | fixed |
sensitivity adjustment | fixed |
delay adjustment | no |
grinding mode | no |
switching time at -5°C | 0,0015 s |
switching time at +23°C | 0,0005 s |
switching time at +55°C | 0,0002 s |
clearing time | 0,2 s |
UV / IR protection | UV 15 / IR 15 |
temperature range | -10°C / +60°C |
TIG detection | optimized |
energy supply | solar cells / no battery change |
More technical data: MSDS - material safety data sheets:
- F10 - Material safety data sheets
Certificates: Instruction manual:
- Certificate CE - Electro-optical welding filters
- Certificate DIN Plus


