Technical data:
    
        
More technical data: MSDS - material safety data sheets:
- M11 - Material safety data sheets
Certificates: Instruction manual:
- Certificate CE - Electro-optical welding filters
- Certificate DIN Plus
 
                       
                       
| viewing area | 92 X 35 mm | 
| weight | 40 g | 
| open state shade | 3 | 
| closed state shade | 11 | 
| shade adjustment | fixed | 
| sensitivity adjustment | fixed | 
| delay adjustment | no | 
| grinding mode | no | 
| switching time at -5°C | 0,0015 s | 
| switching time at +23°C | 0,0005 s | 
| switching time at +55°C | 0,0002 s | 
| clearing time | 0,2 s | 
| UV / IR protection | UV 15 / IR 15 | 
| temperature range | -10°C / +60°C | 
| TIG detection | optimized | 
| energy supply | solar cells / no battery change | 
More technical data: MSDS - material safety data sheets:
- M11 - Material safety data sheets
Certificates: Instruction manual:
- Certificate CE - Electro-optical welding filters
- Certificate DIN Plus
 
                       
                       

